| Judge: Dominic Hames | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Carol Robertson | Grizz | Medium | Clear | 24.135 | 66† |
| 2 | Caroline Dawson | Saffy | Medium | Clear | 24.812 | 64† |
| 3 | Ruth Hathaway | Randall | Medium | Clear | 25.525 | 62† |
| 4 | Sue Hardgrave | Merlin | Small | Clear | 25.944 | 60† |
| 5 | Kathryn Tonge | Lexxee | Medium | Clear | 27.246 | 58† |
| 6 | Gemma Reeves | Baylee | Small | Clear | 27.298 | 28 |
| 7 | Rachel Holmes | Jazz | Medium | Clear | 28.405 | 54† |
| 8 | Alex Porter | Belle | Medium | Clear | 28.954 | 52† |
| 9 | Sue Haynes | Millie | Small | Clear | 29.028 | 25 |
| 10 | Darren Morton | Gemma | Small | Clear | 29.062 | 24 |
| 11 | Pauline Keable | Piri | Medium | Clear | 30.384 | 23 |
| 12 | Marcus Helps | Ronnie | Tiny | Clear | 31.658 | 22 |
| 13 | Andy Kelly | Dan | Small | Clear | 34.383 | 42† |
| 14 | Christine Dutton | Woody | Small | Clear | 35.388 | 40† |
| 15 | Francesca Goff | Penny | Tiny | Clear | 39.842 | 38† |
| 16 | Jane Sayles | Jess | Small | Clear | 43.736 | 36† |
| 17 | Jackie Sharp | Buddy | Small | 5 | 33.34 | 34† |
| 18 | Hollie Kentwright | Rosie | Medium | 5 | 38.286 | 32† |
| 19 | Sue Swain | Indie | Small | 5 | 38.827 | 30† |
| 20 | Esther Bellwood | Alaska | Small | 10 | 34.944 | 14 |
| 21 | Ruth Hathaway | Yogi | Tiny | 21.929 | 76.929 | 26† |
| --- | John Clayton | Freda | Small | E | 0 | 0 |
| --- | Sylvia Jackson | Dizzy | Medium | E | 0 | 0† |
| --- | Corinne Duncan | Bella | Medium | E | 0 | 0 |
| --- | Jane Morley | Jack | Tiny | E | 0 | 0† |
| --- | Sharon Brewster | Sabi | Small | E | 0 | 0† |
| --- | Jackie Sharpe | Molly Moo | Medium | E | 0 | 0† |
| --- | Heidi Smallbone | Jack | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |